Inclusive Community Development Programmes
| Academic Year | Sensitization Awareness | Early Identification |
|---|---|---|
| 2021-2022 | View PDF | View PDF |
| 2022-2023 | View PDF | View PDF |
| 2023-2024 | View PDF | View PDF |
| 2024-2025 | View PDF | View PDF |
| 2025-2026 | View PDF | View PDF |
Development of Audio-Visual / Resource Materials for Public Education / Parent Empowerment
| Academic Year | |
|---|---|
| 2021-2022 | View PDF |
| 2022-2023 | View PDF |
| 2023-2024 | View PDF |
| 2024-2025 | View PDF |
| 2025-2026 | View PDF |
52nd Rank in NIRF 2025